Results archive
CKSTEM achievements 2020–21
Celebrate the students, schools and educators recognised in this edition. Browse the published results, then explore the original ceremony highlights and supporting resources.
This is a historical archive. Dates, awards, fees and registration instructions below describe that edition; its entry period has closed. See the current contest programme and calendar.
CMSC
| Published record | Recognition |
|---|---|
| Theo Moukas | Certificate of Distinction |
| Arushi Nath | Certificate of Distinction |
| Srinija Garimella | Certificate of Distinction |
| Published record | Recognition |
|---|---|
| Daksh Singh | Certificate of Distinction |
| Kaavya Sethepalli | Certificate of Distinction |
| Sehajvir Chawla | Certificate of Distinction |
| Published record | Recognition |
|---|---|
| Devansh Pavithran | Certificate of Distinction |
| Vedant Nehete | Certificate of Distinction |
| Kavangun Singh Kalra | Certificate of Distinction |
| Saachi Kohli | Certificate of Distinction |
| Published record | Recognition |
|---|---|
| Aikaterina Moukas | Certificate of Distinction |
| Vignesh Akundi | Certificate of Distinction |
| Rithvik Rajesh | Certificate of Distinction |
| Soham Manna | Certificate of Distinction |
| Lav Aleksic | Certificate of Distinction |
| Published record | Recognition |
|---|---|
| Ansh Agarwal | Certificate of Distinction |
| Anish Nagariya | Certificate of Distinction |
| Chirag Chidananda | Certificate of Distinction |
| Aryan Athavale | Certificate of Distinction |
| Sanjana Allanki | Certificate of Distinction |
Purple Comet! Math Meet
| Published record | Recognition |
|---|---|
| Anish N | Certificate of Merit · First Place Canada, First Place ON · Middle School – Small School |
| Ansh A | Certificate of Merit · First Place Canada, First Place ON · Middle School – Small School |
| Arushi N | Certificate of Merit · First Place Canada, First Place ON · Middle School – Small School |
| Kavangun K | Certificate of Merit · First Place Canada, First Place ON · Middle School – Small School |
| Dravid S | Certificate of Merit · First Place Canada, First Place ON · Middle School – Small School |
| Prisha C | Certificate of Merit · First Place Canada, First Place ON · Middle School – Small School |
Purple Comet! Math Meet
CKSTEM TEAM WINS THE FIRST SPOT IN CANADA IN THE HARDEST MIDDLE SCHOOL INTERNATIONAL CONTEST
CEMC Pascal Contest 2021
| Published record | Recognition |
|---|---|
| Daksh Singh — Grade 7 | Rank #58 |
| Published record | Recognition |
|---|---|
| Anish Nagariya — Grade 8 | Rank #31 |
| Published record | Recognition |
|---|---|
| Aryan Athavale — Grade 9 | Rank #12 |
| Published record | Recognition |
|---|---|
| Kavangun Kalra — Grade 7 | Rank #5 |
| Published record | Recognition |
|---|---|
| Ansh Agarwal — Grade 7 | Rank #1 |
CEMC Pascal Contest 2021
STEAM
| Published record | Recognition |
|---|---|
| Kavangun | Hall of Fame |
| Seeraj | Hall of Fame |
| Dhruv | Hall of Fame |
| Dhruvil | Hall of Fame |
| Parnika | Hall of Fame |
| Vrinda | Hall of Fame |
| Anuj | Hall of Fame |
| Riya | Hall of Fame |
| Anahat | Hall of Fame |
| Eleen | Hall of Fame |
| Published record | Recognition |
|---|---|
| Parnika | Hall of Fame |
| Dhruv | Hall of Fame |
| Anahat | Hall of Fame |
| Dhruvil | Hall of Fame |
| Riya | Hall of Fame |
| Published record | Recognition |
|---|---|
| Anahat | Hall of Fame |
| Dhruvil | Hall of Fame |
| Parnika | Hall of Fame |
| Dhruv | Hall of Fame |
| Eleen | Hall of Fame |
Mathematica Contest 2021
Mathematica Contest 2021
CKSTEM Students OUTPERFORMS CANADIAN Average of 30,000 students by a huge margin
ALL PARTICIPATING CKSTEM STUDENTS GOT DISTINCTION
Mathematica 2021 · published performance overview
The original poster reported CKSTEM averages at approximately 150% of the national average. The figures below are historical published figures.
| Contest | National average | CKSTEM average | Published performance |
|---|---|---|---|
| Fibonacci · Grade 5 | 22.41 | 33.4 | 149% |
| Pythagoras · Grade 6 | 29.83 | 45.67 | 153% |
| Euler · Grade 7 | 20.68 | 32.3 | 156% |
| Lagrange · Grade 8 | 22.48 | 31 | 138% |
American Mathematics Contest (AMC 10) 2021
American Mathematics Contest (AMC 10) 2021
ANSH AGARWAL
AIME QUALIFIER
Excellent performance in grade 7 with a score of 115.5 and Certificate of Distinction.
Anish Nagariya
Siddh Shah
SECOND PLACE (historical link no longer available)
Amazing performances during their first attempt in AMC 10.
KAVANGUN SINGH KALRA
THIRD PLACE (historical link no longer available)
As a grade 7 students. It's an amazing performance by Kavangun. Keep up the good work.
Canadian Mathematical Gray Jay Competition (CMGC) 2020
Canadian Mathematical Gray Jay Competition (CMGC) 2020
AMAZINg CKSTEM STUDENTS
GOLD AWARD
Gold Award - Canada
Gold Award - Ontario
Gold Award - Central Ontario
Gold Award - Canada Grade 7
Gold Award - Ontario Grade 7
Gold Award - Central Ontario Grade 7
BRONZE AWARD
KAVANGUN SINGH KALRA (historical link no longer available)
Honour Roll - Canada
Honour Roll - Ontario
Bronze Award - Central Ontario
Bronze Award - Canada Grade 7
Bronze Award - Ontario Grade 7
Bronze Award - Central Ontario Gr 7
Performance with Honours
THE TEAM (historical link no longer available)
Angad Bains
Diya Pandey
Anish Nagariya
Daksh Singh
Akshita Srivastava
Vedant Nehete
Dhruv Ladani
American Mathematics Contest (AMC 8) 2020
American Mathematics Contest (AMC 8) 2020
PROUD OF CKSTEM STUDENTS
ANSH AGARWAL
Distinguished Honor Award for being in the top 1% internationally.
Arushi NATH
Theophanis Moukas
SECOND PLACE (historical link no longer available)
Amazing performance by Grade 6 Students.
KAVANGUN SINGH KALRA
THIRD PLACE (historical link no longer available)
Consistent performance through out the year.




