Preliminary results
CIC 2024 preliminary results
Theme: Robotics
Celebrate the students, schools and educators recognised in this edition. Browse the published results, then explore the original ceremony highlights and supporting resources.
This is a historical archive. Dates, awards, fees and registration instructions below describe that edition; its entry period has closed. See the current contest programme and calendar.
Debate Contest - Grades 4/5/6
Debate Contest - Grades 4/5/6
The list is alphabetically sorted. Please note that we will not ship medals internationally or to the individual participants. eCertificates will be available in the contest portal on May 27.
| Published record | Recognition |
|---|---|
| Aanya Sharma (G5, Jain Heritage A Cambridge School, Shamirpet, India) | Preliminary recognition |
| Akshaj Baishya (G6, Lisgar Middle School, Canada) | Preliminary recognition |
| Amogh Mulamalla (G4, St. Judes Academy, Canada) | Preliminary recognition |
| Anushka Bhattacharjee (G6, coronation, Canada) | Preliminary recognition |
| Atharva Kumar (Atharva) (G6, Half Moon Bay P.S, Canada) | Preliminary recognition |
| Auloky Patel (G6, Coronation Public School, Canada) | Preliminary recognition |
| Avika Manchala (G6, Springbrook Public school, Canada) | Preliminary recognition |
| Aya Al-Shihabi (G5, Three Valleys Public School, Canada) | Preliminary recognition |
| James D (G6, Lanor JMS, Canada) | Preliminary recognition |
| Keshav Gupta (G6, Deer Lake School SDA, Canada) | Preliminary recognition |
| Lucas Wang (G5, Three Valleys Public School, Canada) | Preliminary recognition |
| Medha Sharma (G5, Churchville Public School, Canada) | Preliminary recognition |
| Mohith Thumburu (Mohith) (G6, Aylesbury Public School, Canada) | Preliminary recognition |
| Navya Madkan (G6, Tomken Road MS, Canada) | Preliminary recognition |
| Niyamat Batra (G6, Martin street public school, Canada) | Preliminary recognition |
| Prisha Agarwal (G6, Lisgar Middle School, Canada) | Preliminary recognition |
| Reyansh Negi (G5, McClure Public School, Canada) | Preliminary recognition |
| Saina Methuku (G4, Moraine Hills Public School, Canada) | Preliminary recognition |
| Xristos Papageorgakopoulos (G5, Ledbury Park EMS, Canada) | Preliminary recognition |
Debate Contest - Grades 7/8
The list is alphabetically sorted. Please note that we will not ship medals internationally or to the individual participants. eCertificates will be available in the contest portal on May 27.
| Published record | Recognition |
|---|---|
| Aadya Rayala (G7, BASIS Scottsdale, United States of America) | Preliminary recognition |
| Aanya Gupta (G8, Lisgar Middle School, Canada) | Preliminary recognition |
| Aaron Maliakal (G7, H S PAUL, Canada) | Preliminary recognition |
| Aditya Kumar (Adi) (G8, Bristol MS, Canada) | Preliminary recognition |
| Aikaterina Moukas (G7, COLLÈGE STANISLAS, Canada) | Preliminary recognition |
| Anusha Dewan (G7, Lisgar Middle School, Canada) | Preliminary recognition |
| Charlotte Mitchell (G8, Earl Grey Senior Public School, Canada) | Preliminary recognition |
| Dahlia Mancini (G8, Earl Grey Senior Public School, Canada) | Preliminary recognition |
| Dora Velkovska (G8, Tecumseh PS, Canada) | Preliminary recognition |
| Inaaya Zia (Inaaya) (G7, West Oaks, Canada) | Preliminary recognition |
| Isabella Forodi (G8, Tecumseh PS, Canada) | Preliminary recognition |
| John Fuke (G8, Earl Grey Senior Public School, Canada) | Preliminary recognition |
| Juliet Ucar (G8, Earl Grey Senior Public School, Canada) | Preliminary recognition |
| June Meaney (G8, Earl Grey Senior Public School, Canada) | Preliminary recognition |
| Mahi Patel (G8, Centennial Senior Public School, Canada) | Preliminary recognition |
| Maya Heinbuch (G8, Tecumseh PS, Canada) | Preliminary recognition |
| Ryan D'Costa (Ryan) (G7, St. Teresa of Calcutta, Canada) | Preliminary recognition |
| Shounak Nerlekar (G8, Dolphin Sr Public School, Canada) | Preliminary recognition |
| Shreenandita Das (G7, Berkshire Park Elementary, Canada) | Preliminary recognition |
| Siddharth Shah (Sid) (G7, SJR, Canada) | Preliminary recognition |
Debate Contest - Grades 9/10
The list is alphabetically sorted. Please note that we will not ship medals internationally or to the individual participants. eCertificates will be available in the contest portal on May 27.
| Published record | Recognition |
|---|---|
| Ananthaa Madhavan (G9, Marquette High School, United States of America) | Preliminary recognition |
| Ashwin Sankar (G9, St. Francis Xavier Secondary School, Canada) | Preliminary recognition |
| Diya Pandey (G10, St. Francis Xavier Secondary School, Canada) | Preliminary recognition |
| Krishang Naik (G10, Port Credit Secondary School, Canada) | Preliminary recognition |
Visual Art Contest - Grade 1-4 Winners
Visual Art Contest - Grade 1-4 Winners
The list is alphabetically sorted. Please note that we will not ship medals internationally or to the individual participants. eCertificates will be available in the contest portal on May 27.
| Published record | Recognition |
|---|---|
| Aadhya Patel (G3, Hyde Park Public School, Canada) | Preliminary recognition |
| Aanvi Limbachiya (G4, Briarwood Public School, Canada) | Preliminary recognition |
| Alivia Barbour Mcgrath (G4, Lord Beaverbrook Elementary School, Canada) | Preliminary recognition |
| Ashvithaa Venkatesh (G4, Three Valleys Public School, Canada) | Preliminary recognition |
| Dhrithi Andey (G4, Johnny Lombardi Public School, Canada) | Preliminary recognition |
| Emily Zhang (G4, Stone Bridge Public School, Canada) | Preliminary recognition |
| Hiya Patel (G1, Aylesbury Public School, Canada) | Preliminary recognition |
| Layan Khawaja (G4, Briarwood Public School, Canada) | Preliminary recognition |
| Liam Liu (G4, Three Valleys Public School, Canada) | Preliminary recognition |
| Lohit S (G3, Velammal Vidyalaya Sr. Sec. School, India) | Preliminary recognition |
| Nishi Patel (Nishi) (G3, Aylesbury Public School, Canada) | Preliminary recognition |
| Noah Ha (G2, Tecumseh PS, Canada) | Preliminary recognition |
| Owen Mu (G2, Tecumseh PS, Canada) | Preliminary recognition |
| Tanshika Sai (G4, Briarwood Public School, Canada) | Preliminary recognition |
Visual Art Contest - Grade 5-6 Winners
The list is alphabetically sorted. Please note that we will not ship medals internationally or to the individual participants. eCertificates will be available in the contest portal on May 27.
| Published record | Recognition |
|---|---|
| Anna Sophia Duyu (G6, Tecumseh PS, Canada) | Preliminary recognition |
| Anvita Birje (G6, Lisgar Middle School, Canada) | Preliminary recognition |
| Arthur Dickieson (G5, St. James Catholic School, Canada) | Preliminary recognition |
| Auloky Patel (G6, Coronation Public School, Canada) | Preliminary recognition |
| Becky Jiang (G5, Milliken Mills Public School, Canada) | Preliminary recognition |
| Dante Rocca (G6, St. James Catholic School, Canada) | Preliminary recognition |
| Helen He (G5, Iroquois Junior Public School, Canada) | Preliminary recognition |
| Iris Ali Stevers (G6, Port Royal Public School, Canada) | Preliminary recognition |
| Isabel Griffith (G6, Hollycrest Middle School, Canada) | Preliminary recognition |
| Isha Sonchhatra (G6, Lisgar Middle School, Canada) | Preliminary recognition |
| Jessie Crawford (G5, Iroquois Junior Public School, Canada) | Preliminary recognition |
| Kiashta Naidoo (G6, Khalsa Old Yale Road Elementary School, Canada) | Preliminary recognition |
| Kiyoshi Motomura (G5, Three Valleys Public School, Canada) | Preliminary recognition |
| Lucas Mills (G5, Three Valleys Public School, Canada) | Preliminary recognition |
| Lydia Liu (Xiao Han) (G6, Oro Art, Canada) | Preliminary recognition |
| Madeleine Gour (G5, Three Valleys Public School, Canada) | Preliminary recognition |
| Melissa Jairath (G6, Humber Summit Middle School, Canada) | Preliminary recognition |
| Miranda Chen (G6, Port Royal Public School, Canada) | Preliminary recognition |
| Precious Mahra Valdez (G5, Ledbury Park EMS, Canada) | Preliminary recognition |
| Reyansh Negi (G5, McClure Public School, Canada) | Preliminary recognition |
| Samridhi Agarwal (G6, Iroquois Junior Public School, Canada) | Preliminary recognition |
| Tanishka Chinthamaneni (G6, Williams Middle Magnet, United States of America) | Preliminary recognition |
Visual Art Contest - Grade 7-8 Winners
The list is alphabetically sorted. Please note that we will not ship medals internationally or to the individual participants. eCertificates will be available in the contest portal on May 27.
| Published record | Recognition |
|---|---|
| Aikaterina Moukas (G7, COLLÈGE STANISLAS, Canada) | Preliminary recognition |
| Alyna Wagner (G8, Tecumseh PS, Canada) | Preliminary recognition |
| Audrey Y (G7, Highland Middle School, Canada) | Preliminary recognition |
| Ayesha Mendes (G8, St. Barbara Elementary School, Canada) | Preliminary recognition |
| Dora Velkovska (G8, Tecumseh PS, Canada) | Preliminary recognition |
| Isabella Forodi (G8, Tecumseh PS, Canada) | Preliminary recognition |
| Joyce Yoo (G8, Cummer Valley Middle School, Canada) | Preliminary recognition |
| Kira Shkoda (G7, Glenview Senior Public School, Canada) | Preliminary recognition |
| Mahi Patel (G8, Centennial Senior Public School, Canada) | Preliminary recognition |
| Maia Gradinaru (G7, Tecumseh PS, Canada) | Preliminary recognition |
| Mariann Mariann (G8, St. Barbara Elementary School, Canada) | Preliminary recognition |
| May Li (G7, University of Toronto Schools, Canada) | Preliminary recognition |
| Maya Heinbuch (G8, Tecumseh PS, Canada) | Preliminary recognition |
| Rhyden Hunter (G8, Earl Grey Senior Public School, Canada) | Preliminary recognition |
| Shu Yue Wang (G8, E.T.Crowle Public School , Canada) | Preliminary recognition |
| Vyom Jain (G7, KR Mangalam World School, India) | Preliminary recognition |
| Winnie Pan (G8, Cummer Valley Middle School, Canada) | Preliminary recognition |
Visual Art Contest - High School Winners
The list is alphabetically sorted. Please note that we will not ship medals internationally or to the individual participants. eCertificates will be available in the contest portal on May 27.
| Published record | Recognition |
|---|---|
| Alice Zhang (G10, Birchmount Park Collegiate Institute, Canada) | Preliminary recognition |
| Ashwin Sankar (G9, St. Francis Xavier Secondary School, Canada) | Preliminary recognition |
| Ava Xu (G10, York Mills Collegiate Institute, Canada) | Preliminary recognition |
| Charlotte Hull (G10, Central Memorial High School, Canada) | Preliminary recognition |
| Thomas Qiu (G9, VSA Art+Design Studio Inc., Canada) | Preliminary recognition |
Creative Writing Contest - Grade 5/6
Creative Writing Contest - Grade 5/6
The list is alphabetically sorted. Please note that we will not ship medals internationally or to the individual participants. eCertificates will be available in the contest portal on May 27.
| Published record | Recognition |
|---|---|
| Abeeshah Easwarathas (G6, Iroquois Junior Public School, Canada) | Preliminary recognition |
| Alex Shi (G5, Three Valleys Public School, Canada) | Preliminary recognition |
| Anshika Sharma (G6, Tomken Road Middle School, Canada) | Preliminary recognition |
| Auloky Patel (G6, Coronation Public School, Canada) | Preliminary recognition |
| Ayan H (G6, Lanor JMS, Canada) | Preliminary recognition |
| Chloe Chloe (G5, Lord Kitchener Elementary School, Canada) | Preliminary recognition |
| Dan H (G6, Lanor JMS, Canada) | Preliminary recognition |
| Eisha Gupta (Eisha) (G6, Claude Watson School for the Arts, Canada) | Preliminary recognition |
| Ella Nesbitt (G5, Bowmore Jr. and Sr. Public School, Canada) | Preliminary recognition |
| Harshitha Hariharan (G6, Tomken Road Middle School, Canada) | Preliminary recognition |
| Helen He (G5, Iroquois Junior Public School, Canada) | Preliminary recognition |
| Inaya Choudhury (G6, Tomken Road Middle School, Canada) | Preliminary recognition |
| Joshua Hw (G6, Lanor JMS, Canada) | Preliminary recognition |
| Justin Lin (G6, Tomken Road Middle School, Canada) | Preliminary recognition |
| Layla J (G6, Lanor JMS, Canada) | Preliminary recognition |
| Leah Leah (G5, Bowmore Jr. and Sr. Public School, Canada) | Preliminary recognition |
| Molly Silver (G5, Ledbury Park EMS, Canada) | Preliminary recognition |
| Neevan Patel (G6, Aylesbury Public School, Canada) | Preliminary recognition |
| Peimin Wang (G6, Tomken Road Middle School, Canada) | Preliminary recognition |
| Reyansh Negi (G5, McClure Public School, Canada) | Preliminary recognition |
| Rhea Ersilia Ghosh (G6, Tomken Road Middle School, Canada) | Preliminary recognition |
| Safa N. (G6, Tomken Road Middle School, Canada) | Preliminary recognition |
| Samridhi Agarwal (G6, Iroquois Junior Public School, Canada) | Preliminary recognition |
| Shivansh Suri (G6, Tomken Road Middle School, Canada) | Preliminary recognition |
| Tanishka Chinthamaneni (G6, Williams Middle Magnet, United States of America) | Preliminary recognition |
| Violet Smith (G6, Tomken Road Middle School, Canada) | Preliminary recognition |
| Yirui Yang (G6, Tomken Road Middle School, Canada) | Preliminary recognition |
Creative Writing Contest - Grade 7/8
The list is alphabetically sorted. Please note that we will not ship medals internationally or to the individual participants. eCertificates will be available in the contest portal on May 27.
| Published record | Recognition |
|---|---|
| Aditya Kumar (Adi) (G8, Bristol MS, Canada) | Preliminary recognition |
| Aikaterina Moukas (G7, COLLÈGE STANISLAS, Canada) | Preliminary recognition |
| Bhavyah Rajkumar (G7, Chicopee Hills Public School, Canada) | Preliminary recognition |
| Daniel Pan (G8, Port Royal Public School, Canada) | Preliminary recognition |
| Emilia B (G7, Glenview Senior Public School, Canada) | Preliminary recognition |
| Emma Presta (G8, Tecumseh PS, Canada) | Preliminary recognition |
| Isabella Forodi (G8, Tecumseh PS, Canada) | Preliminary recognition |
| Jayden Tai (G7, Port Royal Public School, Canada) | Preliminary recognition |
| Karm Patel (G7, Cedarwood P.S., Canada) | Preliminary recognition |
| Kavya G (G7, Lanor JMS, Canada) | Preliminary recognition |
| Rafaela P (G7, Glenview Senior Public School, Canada) | Preliminary recognition |
| Ritvik Goyal (Ritvik) (G8, Hazel Mcallion Sr PS, Canada) | Preliminary recognition |
| Ronan Mackenzie (G8, Tecumseh PS, Canada) | Preliminary recognition |
| Shreenandita Das (G7, Berkshire Park Elementary, Canada) | Preliminary recognition |
| Zala Prasnikar (G8, Tecumseh PS, Canada) | Preliminary recognition |
Creative Writing Contest - Grade 9/10
The list is alphabetically sorted. Please note that we will not ship medals internationally or to the individual participants. eCertificates will be available in the contest portal on May 27.
| Published record | Recognition |
|---|---|
| Ashwin Sankar (G9, St. Francis Xavier Secondary School, Canada) | Preliminary recognition |
| Deborah Chong (G10, Birchmount Park Collegiate Institute, Canada) | Preliminary recognition |
| Edeoyenmwen Nomaren (G10, Stephen Leacock Collegiate Institute, Canada) | Preliminary recognition |
Creative Writing Contest - Individual Participants Honor Award
The list is alphabetically sorted. Please note that we will not ship medals internationally or to the individual participants. eCertificates will be available in the contest portal on May 27. These students were not proctored. However, they scored at par with award-winning proctored contestants. Hence, we will award honor medals to these participants if they attend the award ceremony.
| Published record | Recognition |
|---|---|
| Aanya Sharma (G5, Jain Heritage A Cambridge School, Shamirpet, India) | Preliminary recognition |
| Austin D'Costa (Austin) (G7, St. Teresa of Calcutta, Canada) | Preliminary recognition |
| Cleopatra Tryssenaar (G5, Adam Beck Junior Public School, Canada) | Preliminary recognition |
| Sarvesh Sathish Kumar (G5, W.H.Morden Public School, Canada) | Preliminary recognition |
| Seher Sharma (G7, Seher Sharma, Canada) | Preliminary recognition |
Photography Contest - Grades 5/6/7
Photography Contest - Grades 5/6/7
The list is alphabetically sorted. Please note that we will not ship medals internationally or to the individual participants. eCertificates will be available in the contest portal on May 27.
| Published record | Recognition |
|---|---|
| Anvita Birje (G6, Lisgar Middle School, Canada) | Preliminary recognition |
| Aya Al-Shihabi (G5, Three Valleys Public School, Canada) | Preliminary recognition |
| Inaaya Zia (Inaaya) (G7, West Oaks, Canada) | Preliminary recognition |
| Kiyoshi Motomura (G5, Three Valleys Public School, Canada) | Preliminary recognition |
| Mehak Mann (G6, Humber Summit Middle School, Canada) | Preliminary recognition |
| Sarvesh Sathish Kumar (G5, W.H.Morden Public School, Canada) | Preliminary recognition |
| Seher Sharma (G7, Seher Sharma, Canada) | Preliminary recognition |
| Sophia Liu (G5, Three Valleys Public School, Canada) | Preliminary recognition |
| Zafira Haque (G7, Highland Middle School, Canada) | Preliminary recognition |
Photography Contest - Grades 8/9/10
The list is alphabetically sorted. Please note that we will not ship medals internationally or to the individual participants. eCertificates will be available in the contest portal on May 27.
| Published record | Recognition |
|---|---|
| Akash K Sathishkumar (G9, Cameron Heights Collegiate Institute, Canada) | Preliminary recognition |
| Ashwin Sankar (G9, St. Francis Xavier Secondary School, Canada) | Preliminary recognition |
| Douglas Botwood (G10, Birchmount Park Collegiate Institute, Canada) | Preliminary recognition |
| Jilian Santos (G8, Arthur Day Middle School, Canada) | Preliminary recognition |
| Jyzella Valencia (G8, Arthur Day Middle School, Canada) | Preliminary recognition |
| Lucas Cheng (G8, Tecumseh PS, Canada) | Preliminary recognition |
| Rishik Jain (G8, Tecumseh PS, Canada) | Preliminary recognition |
Computing Contest - Grade 3/4 Winners
Computing Contest - Grade 3/4 Winners
The list is alphabetically sorted. Please note that we will not ship medals internationally or to the individual participants. eCertificates will be available in the contest portal on May 27.
| Published record | Recognition |
|---|---|
| Abdullah Demir (G4, Three Valleys Public School, Canada) | Preliminary recognition |
| Adhityaa Madhavan (G3, Wild Horse Elementary, United States of America) | Preliminary recognition |
| Aidan Aravin (G4, Three Valleys Public School, Canada) | Preliminary recognition |
| Aous Ajami (G3, Pristine Private School, United Arab Emirates) | Preliminary recognition |
| Arham Khan (G4, Briarwood Public School, Canada) | Preliminary recognition |
| Ashvithaa Venkatesh (G4, Three Valleys Public School, Canada) | Preliminary recognition |
| Austin Tan (G4, Three Valleys Public School, Canada) | Preliminary recognition |
| Batch H Student 17 (G4, St. James Catholic School, Canada) | Preliminary recognition |
| Batch H Student 5 (G4, St. James Catholic School, Canada) | Preliminary recognition |
| Bhupathi K (G4, Velammal Vidyalaya Sr. Sec School, India) | Preliminary recognition |
| Deepesh S (G4, Velammal Vidyalaya Sr. Sec School, India) | Preliminary recognition |
| Ethan James (G2, Pristine Private School, United Arab Emirates) | Preliminary recognition |
| Haasika V (G4, Velammal Vidyalaya Sr. Sec School, India) | Preliminary recognition |
| Jeevithvarshan R (G4, Velammal Vidyalaya Sr. Sec. School, India) | Preliminary recognition |
| Lohit S (G3, Velammal Vidyalaya Sr. Sec School, India) | Preliminary recognition |
| Lucas Luo (G4, Three Valleys Public School, Canada) | Preliminary recognition |
| Maghizhini S (G3, Velammal Vidyalaya Sr. Sec School, India) | Preliminary recognition |
| Magnus Wang (G4, Three Valleys Public School, Canada) | Preliminary recognition |
| Max Chentao (G4, Three Valleys Public School, Canada) | Preliminary recognition |
| Myraa A (G3, Copeland Public School, Canada) | Preliminary recognition |
| Nicholas Lazongas (G4, Three Valleys Public School, Canada) | Preliminary recognition |
| Nishi Patel (Nishi) (G3, Aylesbury Public School, Canada) | Preliminary recognition |
| Pranaya Nethra M (G4, Velammal Vidyalaya Sr. Sec School, India) | Preliminary recognition |
| Pranhav R (G4, Velammal Vidyalaya Sr. Sec School, India) | Preliminary recognition |
| Pujitha Muppidi (G4, Hartman Public School, Canada) | Preliminary recognition |
| Rishwanth M (G3, Velammal Vidyalaya Sr. Sec. School, India) | Preliminary recognition |
| Sanjana S (G3, Velammal Vidyalaya Sr. Sec school, Theni, India, India) | Preliminary recognition |
| Sithuki Senulya (G3, Pristine Private School, United Arab Emirates) | Preliminary recognition |
| Vaasu Deva Krishnan V (G4, Velammal Vidyalaya Sr. Sec School, India) | Preliminary recognition |
Computing Contest - Grade 5/6 Winners
The list is alphabetically sorted. Please note that we will not ship medals internationally or to the individual participants. eCertificates will be available in the contest portal on May 27.
| Published record | Recognition |
|---|---|
| Akshaj Baishya (G6, Lisgar Middle School, Canada) | Preliminary recognition |
| Alice Macbride (G5, Bowmore Jr. and Sr. Public School, Canada) | Preliminary recognition |
| Andreea Soon (G6, St. Charles Garnier, Canada) | Preliminary recognition |
| Atharva Kumar (Atharva) (G6, Half Moon Bay P.S, Canada) | Preliminary recognition |
| Augus L (G6, Lanor JMS, Canada) | Preliminary recognition |
| Auloky Patel (G6, Coronation Public School, Canada) | Preliminary recognition |
| Austin Yun (G6, St. Charles Garnier CES, Canada) | Preliminary recognition |
| Ayaan Singla (G6, Fieldcrest Elementary, Canada) | Preliminary recognition |
| Ayaat Siddiqi (G6, Tomken Road Middle School, Canada) | Preliminary recognition |
| Batch L Student 21 (G6, St. James Catholic School, Canada) | Preliminary recognition |
| Bryden Chu (G6, St. Charles Garnier, Canada) | Preliminary recognition |
| Catherine Chen (G5, Three Valleys Public School, Canada) | Preliminary recognition |
| Caylie Fung (G6, St. Charles Garnier CES, Canada) | Preliminary recognition |
| Devsaran S (G6, Velammal Vidyalaya Sr. Sec. School, India) | Preliminary recognition |
| Dhakshana S (G6, Velammal Vidyalaya Sr.Sec School, India) | Preliminary recognition |
| Ethan Anstice (G6, St. Charles Garnier, Canada) | Preliminary recognition |
| Evan Tran (G6, Iroquois Junior Public School, Canada) | Preliminary recognition |
| Ghanem Hamad (G5, Pristine Private School, United Arab Emirates) | Preliminary recognition |
| Grcce Cranston (G5, St. James Catholic School, Canada) | Preliminary recognition |
| Guillermo S (G6, Lanor JMS, Canada) | Preliminary recognition |
| Guru Varadhan.V.S (G6, Velammal Vidyalaya Sr.Sec School, India) | Preliminary recognition |
| Hadi H (G6, Iroquois Junior Public School, Canada) | Preliminary recognition |
| Harsith P.S (G6, Velammal Vidyalaya Sr.Sec School, India) | Preliminary recognition |
| Henry Ting (G6, St. Charles Garnier, Canada) | Preliminary recognition |
| Hugh K (G6, Lanor JMS, Canada) | Preliminary recognition |
| Imeth Sanumitha (G5, Pristine Private School, United Arab Emirates) | Preliminary recognition |
| Jake Zwart (G6, Niagara Homeschoolers, Canada) | Preliminary recognition |
| Janshika K (G6, Velammal Vidyalaya Sr.Sec School, India) | Preliminary recognition |
| Jiya Shah (G6, Lisgar Middle School, Canada) | Preliminary recognition |
| Joshua Fung (G6, St. Charles Garnier, Canada) | Preliminary recognition |
| Joshua Hw (G6, Lanor JMS, Canada) | Preliminary recognition |
| Junho Lee (G6, St. Charles Garnier, Canada) | Preliminary recognition |
| Kavish Kanna (G6, Velammal Vidyalaya Sr.Sec School, India) | Preliminary recognition |
| Keegan C (G5, Lanor JMS, Canada) | Preliminary recognition |
| Kishantini Nehal.R (G6, Velammal Vidyalaya Sr.Sec School, India) | Preliminary recognition |
| Lauren Khing Shan (G6, St. Charles Garnier, Canada) | Preliminary recognition |
| Lillian Chansisay (G5, WT Townshend PS, Canada) | Preliminary recognition |
| Maple Vanderhoek (G6, D.A. Morrison Middle School, Canada) | Preliminary recognition |
| Maxwell Sunyang (G6, St. Charles Garnier CES, Canada) | Preliminary recognition |
| Musa Malik (G6, WT Townshend PS, Canada) | Preliminary recognition |
| Nandhidev Muthaiah.D (G6, Velammal Vidyalaya Sr.Sec School, India) | Preliminary recognition |
| Nathan Millette (G6, St. Charles Garnier, Canada) | Preliminary recognition |
| Navya Madkan (G6, Tomken Road Middle School, Canada) | Preliminary recognition |
| Neevan Patel (G6, Aylesbury Public School, Canada) | Preliminary recognition |
| Nilesh Muhundan. R (G6, Velammal Vidyalaya Sr.Sec School, India) | Preliminary recognition |
| Radhesh I (G6, Velammal Vidyalaya Sr.Sec School, India) | Preliminary recognition |
| Reyansh Negi (G5, McClure Public School, Canada) | Preliminary recognition |
| Sam Law (G5, WT Townshend PS, Canada) | Preliminary recognition |
| Shivansh Suri (G6, Tomken Road Middle School, Canada) | Preliminary recognition |
| Travis Blackburn (Adam And Jessica Blackburn) (G5, Niagara Homeschoolers, Canada) | Preliminary recognition |
| Violet Smith (G6, Tomken Road Middle School, Canada) | Preliminary recognition |
| Yikai Yang (G6, Tomken Road Middle School, Canada) | Preliminary recognition |
| Yirui Yang (G6, Tomken Road Middle School, Canada) | Preliminary recognition |
| Zihan Lu (G6, Iroquois Junior Public School, Canada) | Preliminary recognition |
Computing Contest - Grade 7/8 Winners
The list is alphabetically sorted. Please note that we will not ship medals internationally or to the individual participants. eCertificates will be available in the contest portal on May 27.
| Published record | Recognition |
|---|---|
| Aadya Rayala (G7, BASIS Scottsdale, United States of America) | Preliminary recognition |
| Aditya Kumar (Adi) (G8, Bristol MS, Canada) | Preliminary recognition |
| Aidan Aidan (G8, St. Barbara Elementary School, Canada) | Preliminary recognition |
| Aikaterina Moukas (G7, COLLÈGE STANISLAS, Canada) | Preliminary recognition |
| Anagha K (G7, Velammal Vidyalaya Sr.Sec School, India) | Preliminary recognition |
| Anushka Dey (G7, Lisgar Middle School, Canada) | Preliminary recognition |
| Anushka.K K (G7, Velammal Vidyalaya Sr.Sec School, India) | Preliminary recognition |
| Braydon Braydon (G8, St. Barbara Elementary School, Canada) | Preliminary recognition |
| Bria Soni (G7, Lisgar Middle School, Canada) | Preliminary recognition |
| Cade C (G7, Glenview Senior Public School, Canada) | Preliminary recognition |
| Charlie Guyatt (G8, Tecumseh PS, Canada) | Preliminary recognition |
| Charu Nethra. P (G7, Velammal Vidyalaya Sr.Sec School, India) | Preliminary recognition |
| Dhikshit.M R (G7, Velammal Vidyalaya Sr.Sec School, India) | Preliminary recognition |
| Ethan Q (G8, Highland Middle School, Canada) | Preliminary recognition |
| Haashini Malar.G (G7, Velammal Vidyalaya Sr.Sec School, India) | Preliminary recognition |
| Harivadhani.J J (G7, Velammal Vidyalaya Sr.Sec School, India) | Preliminary recognition |
| Holden Byrne (G8, D.A. Morrison Middle School, Canada) | Preliminary recognition |
| Irene Xie (G8, Tecumseh PS, Canada) | Preliminary recognition |
| Issac L (G8, Highland Middle School, Canada) | Preliminary recognition |
| Jayla Chen (G8, Port Royal Public School, Canada) | Preliminary recognition |
| Jiayan M (G8, Highland Middle School, Canada) | Preliminary recognition |
| Johan Johan (G8, St. Barbara Elementary School, Canada) | Preliminary recognition |
| Magnus Mayville (G8, Cummer Valley Middle School, Canada) | Preliminary recognition |
| Mingyu P (G8, Highland Middle School, Canada) | Preliminary recognition |
| Mithuna V (G7, Velammal Vidyalaya Sr. Sec School, India) | Preliminary recognition |
| Oliver H (G7, Glenview Senior Public School, Canada) | Preliminary recognition |
| Patrick Sek (G8, Tecumseh PS, Canada) | Preliminary recognition |
| Rishinath S.V (G7, Velammal Vidyalaya Sr. Sec School, India) | Preliminary recognition |
| Ritvik Goyal (Ritvik) (G8, Hazel Mcallion Sr PS, Canada) | Preliminary recognition |
| Ryan Ryan (G8, St. Barbara Elementary School, Canada) | Preliminary recognition |
| Saanvi Methuku (G8, Moraine Hills Public School, Canada) | Preliminary recognition |
| Shounak Nerlekar (G8, Dolphin Sr Public School, Canada) | Preliminary recognition |
| Shreenandita Das (G7, Berkshire Park Elementary, Canada) | Preliminary recognition |
| Sri Shivani. C (G7, Velammal Vidyalaya Sr. Sec School, India) | Preliminary recognition |
| Sujen Siva (G7, Bliss Carman Sr. Public School, Canada) | Preliminary recognition |
| Tian Dunn (G8, Tecumseh PS, Canada) | Preliminary recognition |
| Tiana A (G7, Lanor JMS, Canada) | Preliminary recognition |
| Tianze Hu (G8, Cummer Valley Middle School, Canada) | Preliminary recognition |
| Vasiharan.R R (G7, Velammal Vidyalaya Sr. Sec School, India) | Preliminary recognition |
| Vignesh Akundi (G8, John Dryden Public School, Canada) | Preliminary recognition |
Computing Contest - High School Winners
The list is alphabetically sorted. Please note that we will not ship medals internationally or to the individual participants. eCertificates will be available in the contest portal on May 27.
| Published record | Recognition |
|---|---|
| Aadhi Sree J (G12, Velammal Vidyalaya Sr. Sec School, India) | Preliminary recognition |
| Akash K Sathishkumar (G9, Cameron Heights Collegiate Institute, Canada) | Preliminary recognition |
| Alexander Ha (G10, Birchmount Park Collegiate Institute, Canada) | Preliminary recognition |
| Ananthaa Madhavan (G9, Marquette High School, United States of America) | Preliminary recognition |
| Ashwin Sankar (G9, St. Francis Xavier Secondary School, Canada) | Preliminary recognition |
| Charana Viviksha R (G10, Velammal Vidyalaya Sr. Sec. School, India) | Preliminary recognition |
| Henry Truong (G9, Westview Centennial Secondary School, Canada) | Preliminary recognition |
| Jerlin Laya .D (G12, Velammal Vidyalaya Sr. Sec School, India) | Preliminary recognition |
